| Work Experience Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Exhibition | Marks | |
| 11351 - H. F. A. S. B. S. Kumbla | 2138 | 6102 | 0 | 8240 | |||
| Work Experience Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Exhibition | Point | |
| 11039 - M. S. C. H. S. Perdala Neerchal | 7140 | 7140 | |||||
| 11038 - N. H. S. Perdala | 6923 | 6923 | |||||
| 11348 - St. B. A. S. B. S. Bela | 6439 | 6439 | |||||
| 11037 - S. S. H. S. Sheni | 6312 | 6312 | |||||
| 11020 - G. H. S. S. Kumbla | 6225 | 6225 | |||||
| 11349 - A. S. B. S. Ichlampady | 5893 | 5893 | |||||
| 11035 - S. N. H. S. Perla | 5495 | 5495 | |||||
| 11352 - A. S. B. S. Kuntikana | 5330 | 5330 | |||||
| 11364 - G. S. B. S. Kumbla | 5090 | 5090 | |||||
| 11328 - G. W. L. P. S. Bela | 4453 | 4453 | |||||
| 11366 - G. S. B. S. Soorambail | 4022 | 4022 | |||||
| 11069 - GHS PERDALA | 3970 | 3970 | |||||
| 11365 - G. B. U. P. S. Perdala | 3934 | 3934 | |||||
| 11001 - S. A. P. H. S. Agalpady | 3585 | 3585 | |||||
| 11344 - F. A. L. P. S. Narampady | 3220 | 3220 | |||||
| 11362 - S. A. B. M. P. U. P. S. Vidyagiri | 3149 | 3149 | |||||
| 11354 - J. A. S. B. S. Manya | 3132 | 3132 | |||||
| 11341 - G. L. P. S. Koipadykadappuram | 2918 | 2918 | |||||
| 11043 - G. V. H. S. S. Mulleria | 2431 | 2431 | |||||
| 11340 - G. L. P. S. Manhampara | 2355 | 2355 | |||||
| 11360 - S. S. A. U. P. S. Sheni | 2341 | 2341 | |||||
| 11029 - G. V. H. S. S. Mogral | 2209 | 2209 | |||||
| 11304 - A. J. B. S. Chedikana | 2170 | 2170 | |||||
| 11347 - S. D. P. A. U. P. S. Banputhadka | 2128 | 2128 | |||||
| 11368 - A. U. P. S. Mulleria | 1900 | 1900 | |||||
| 11361 - S. V. A. U. P. S. Swarga | 1680 | 1680 | |||||
| 11350 - B. A. U. P. S. Katukukke | 1674 | 1674 | |||||
| 11356 - S. M. M. A. U. P. S. Mundithadka | 1653 | 1653 | |||||
| 11308 - A. L. P. S. Kilingar | 1614 | 1614 | |||||
| 11044 - G. V. H. S. S. Karadka | 1588 | 1588 | |||||
| 11363 - A. U. P. S. Yethadka | 1437 | 1437 | |||||
| 11319 - A. L. P. S. Paniye | 1337 | 1337 | |||||
| 11329 - G. W. L. P. S. Kumbla | 1287 | 1287 | |||||
| 11332 - G. J. B. S. Kumdaje | 1105 | 1105 | |||||
| 11321 - S. N. A. L. P. S. Perla | 1015 | 1015 | |||||
| 11318 - S. S. A. L. P. S. Paneyala | 996 | 996 | |||||
| 11030 - G. H. S. S. Adoor | 981 | 981 | |||||
| 11303 - S. G. A. L. P. S. Bengapadavu | 954 | 954 | |||||
| 11484 - G.H.S.Soorambail | 932 | 932 | |||||
| 11357 - A. K. M. M. A. U. P. S. Paika | 834 | 834 | |||||
| 11358 - A. U. P. S. Pallathadka | 778 | 778 | |||||
| 11353 - A. U. P. S. Kuntar | 738 | 738 | |||||
| 11033 - G. H. S. S. Angadimoger | 723 | 723 | |||||
| 11355 - A. U. P. S. Movvar | 720 | 720 | |||||
| 11045 - G. H. S. S. Belluru | 597 | 597 | |||||
| 11316 - M. S. C. A. L. P. S. Perdala | 527 | 527 | |||||
| 11346 - G. W. L. P. S. Kajampady | 509 | 509 | |||||
| 11323 - S. D. P. A. L. P. S. Saya | 337 | 337 | |||||
| 11336 - G. J. B. S. Pilankatta | 239 | 239 | |||||
| 11345 - A. L. P. S. Pundoor | 188 | 188 | |||||
| 11320 - A. J. B. S. Puthige | 153 | 153 | |||||
| 11314 - V. A. L. P. S. Nalka | 150 | 150 | |||||
| 11367 - G. U. P. S. Kodiamme | 147 | 147 | |||||
| 11315 - A. L. P. S. Narayanamangala | 140 | 140 | |||||
| 11311 - S. S. A. L. P. S. Marikkana | 139 | 139 | |||||
| 11301 - S. A. P. A. L. P. S. Agalpady | 125 | 125 | |||||
No comments:
Post a Comment